Most Recent Haysville Homes For Sale
| View All Haysville Homes For Sale | ||
|
1271 S Ward Pkwy, Haysville, KS 67060 | $124,900 3 beds 3 baths |
|
362 E Riley Ave, Haysville, KS 67060 | $143,000 4 beds 2 baths |
|
201 E 85th St S, Haysville, KS 67060 | $59,900 2 beds 1 bath |
Real Estate Resources |
Haysville Apartments
There are 45 apartments found in and near the Haysville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings